Narender Ramnani receives the BNA's highest honour
20th May 2022
Contents |
There are a range of neuroscience and related courses offered at various institutions throughout the UK and Ireland.
The information below is obtained from UCAS: please contact the individual institutions for full details.
If you know of courses which are not listed here, please let us know at office@bna.org.uk.
University | Location | UCAS Code/ Course Title | Qualification | Duration/Study Mode | Link |
Aston University | Birmingham | B140 Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
University of Birmingham | Birmingham | B140 Human Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Bristol | Bristol | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Bristol | Bristol | B141 Neuroscience | MSci | 4yrs/FT | Website |
Cardiff University | Cardiff | B142 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Cardiff University | Cardiff | B143 Neuroscience including Professional Training Year | BSc (Hons) | 4yrs/FT | Website |
Cardiff University | Cardiff | 37JL Neuroscience | MNeurosc | 4yrs/FT | Website |
Cardiff University | Cardiff | 4K5G Neuroscience with Professional Training Year | MNeurosc | 5yrs/FT (Sandwich) | Website |
University of Central Lancashire | Preston | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Central Lancashire | Preston | N456 Neuroscience (Foundation Entry) | BSc (Hons) | 4yrs/FT | Website |
University of Dundee | Dundee | B140 Neuroscience | BSc (Hons) | 4yrs/FT | Website |
University of Edinburgh | Edinburgh | B140 Neuroscience | BSc (Hons) | 4yrs/FT | Website |
University of Exeter | Exeter | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Exeter | Exeter | B141 Neuroscience with professional placement | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
University of Glasgow | Glasgow | B140 Neuroscience | BSc (Hons) | 4yrs/FT | Website |
Keele University | Keele | B141 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Keele University | Keele | B141 Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Keele University | Keele | B141 Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
Keele University | Keele | B143 Neuroscience with Science Foundation Year | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
Keele University | Keele | B143 Neuroscience with Foundation Year | BSc (Hons) | 3.5yrs/FT | Website |
(KCL) King's College London | London | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Leeds | Leeds | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Leeds | Leeds | B140 Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
University of Leeds | Leeds | B140 Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
University of Leeds | Leeds | B149 Neuroscience | MBiol (Hons) | 3yrs/FT | Website |
University of Leeds | Leeds | B149 Neuroscience | MBiol (Hons) | 4yrs/FT (Sandwich) | Website |
University of Leeds | Leeds | B149 Neuroscience | MBiol (Hons) | 4yrs/FT (Sandwich abroad) | Website |
University of Manchester | Manchester | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Manchester | Manchester | 3L47 Neuroscience | MSci | 4yrs/FT | Website |
University of Manchester | Manchester | B143 Neuroscience with industrial/professional experience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Middlesex University | Barnet | B14A Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Middlesex University | Barnet | B14F Neuroscience with Foundation Year | BSc (Hons) | 4yrs/FT | Website |
Middlesex University | Barnet | B14F Neuroscience with Foundation Year | BSc (Hons) | 6yrs/PT | Website |
University of Nottingham | Nottingham | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Nottingham | Nottingham | B141 Neuroscience | Msci (Hon) | 4yrs/FT | Website |
University of Plymouth | Plymouth | C849 Human Neuroscience | MPsych | 4yrs/FT | Website |
University of Plymouth | Plymouth | C849 Human Neuroscience | MPsych | 5yrs/FT (Sandwich) | Website |
Queen Mary University | London | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Queen Mary University | London | B14Y Neuroscience with a Year Abroad | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
University of St Andrews | St Andrews | B140 Neuroscience | BSc (Hons) | 4yrs/FT | Website |
University of Southampton | Southampton | B141 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Southampton | Southampton | B140 Neuroscience | MSci | 4yrs/FT | Website |
University of Sussex | Brighton | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Sussex | Brighton | B101 Neuroscience | MSci (Hon) | 4yrs/FT | Website |
University of Sussex | Brighton | B142 Medical Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Sussex | Brighton | B143 Medical Neuroscience | MSci (Hons) | 4yrs/FT | Website |
UCL (University College London) | London | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
UCL (University College London) | London | B141 Neuroscience | MSci (Hon) | 4yrs/FT | Website |
University of Warwick | Warwick | B140 Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Warwick | Warwick | B141 Neuroscience with placement year | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
University of Warwick | Warwick | B142 Neuroscience | MBio | 4yrs/FT | Website |
University of Warwick | Warwick | B143 Neuroscience with industrial placement | MBio | 4yrs/FT (Sandwich) | Website |
University | Location | UCAS Code/ Course Title | Qualification | Duration/Study Mode | Link |
University of Aberdeen | Aberdeen | B170 Neuroscience with Psychology | BSc (Hons) | 4yrs/FT | Website |
University of Aberdeen | Aberdeen | B1C8 Neuroscience with Psychology with Industrial Placement | Msci (Hon) | 5yrs/FT (Sandwich) | Website |
Aston University | Birmingham | H190 Foundation Programme in Science: Biosciences and Pharmacy | BSc (Hons) | 4-5yrs/FT | Website |
Bangor University | Bangor | C801 Psychology with Neuropsychology | BSc (Hons) | 3yrs/FT | Website |
University of Bolton | Bolton | C820 Psychology and Cognitive Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Bolton | Bolton | C820 Psychology and Cognitive Neuroscience | BSc (Hons) | 4yrs/PT | Website |
University of Bristol | Bristol | CB81 Psychology and Neuroscience | MSci | 4yrs/FT | Website |
University of Central Lancashire | Preston | C860 Neuropsychology | BSc (Hons) | 3yrs/FT | Website |
Durham University | Durham | CL86 Psychology and Anthropology | BSc (Hons) | 3yrs/FT | Website |
University of Essex | Essex | C808 Psychology with Cognitive Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Essex | Essex | C806 Psychology with Cognitive Neuroscience (Including Year Abroad) | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
University of Essex | Essex | C999 Psychology with Cognitive Neuroscience (Four-year integrated Masters) | MSci | 4yrs/FT | Website |
University of Essex | Essex | C813 Psychology with Cognitive Neuroscience (including Foundation Year) | BSc (Hons) | 4yrs/FT | Website |
University of Essex | Essex | C809 Psychology with Cognitive Neuroscience (including placement year) | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
University of Essex | Essex | CA98 Psychology with Cognitive Neuroscience (Integrated Masters) including placement year | MSci | 5yrs/FT (Sandwich) | Website |
University of Essex | Essex | CA99 Psychology with Cognitive Neuroscience (Integrated Masters) including year abroad | MSci | 5yrs/FT (Sandwich abroad) | Website |
University of Essex | Essex | B099 Biomedical Science (Four-year integrated Masters) | MSci | 4yrs/FT | Website |
University of Essex | Essex | BA99 Biomedical Science (Four-year integrated Masters) including placement year | MSci | 5yrs/FT (Sandwich) | Website |
University of Essex | Essex | BB99 Biomedical Science (Four-year integrated Masters) including year abroad | MSci | 5yrs/FT (Sandwich abroad) | Website |
University of Essex | Essex | C998 Psychology with Advances Research Methods (Four-year integrated Masters) | MSci | 4yrs/FT | Website |
University of Essex | Essex | H172 Neural Engineering with Psychology (including Foundation Year) | BEng | 4yrs/FT | Website |
Goldsmiths | London | C991 Psychology with Cognitive Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Keele University | Keele | BC17 Biochemistry and Neuroscience | BSc (Hons) | 4yrs/FT | Website |
Keele University | Keele | BC17 Biochemistry and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Keele University | Keele | BC17 Biochemistry and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
Keele University | Keele | BF11 Chemistry and Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Keele University | Keele | BF11 Chemistry and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Keele University | Keele | BF11 Chemistry and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
Keele University | Keele | BG14 Computer Science and Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Keele University | Keele | BG14 Computer Science and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Keele University | Keele | BG14 Computer Science and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
Keele University | Keele | GB41 Data Science and Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Keele University | Keele | GB41 Data Science and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Keele University | Keele | GB41 Data Science and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
Keele University | Keele | FB41 Forensic Science and Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Keele University | Keele | FB41 Forensic Science and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Keele University | Keele | FB41 Forensic Science and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
Keele University | Keele | BFC1 Medicinal Chemistry and Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Keele University | Keele | BFC1 Medicinal Chemistry and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Keele University | Keele | BFC1 Medicinal Chemistry and Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
Keele University | Keele | BC18 Neuroscience and Psychology | BSc (Hons) | 3yrs/FT | Website |
Keele University | Keele | BC18 Neuroscience and Psychology | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
Keele University | Keele | BC18 Neuroscience and Psychology | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
(KCL) King's College London | London | C845 Neuroscience and Psychology | BSc (Hons) | 3yrs/FT | Website |
(KCL) King's College London | London | C846 Neuroscience and Psychology with year abroad | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
(KCL) King's College London | London | C847 Neuroscience and Psychology with a professional placement year | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
University of Leeds | Leeds | B100 Biomedical Sciences | BSc (Hons) | 3yrs/FT | Website |
University of Leeds | Leeds | B100 Biomedical Sciences | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
University of Leeds | Leeds | B100 Biomedical Sciences | BSc (Hons) | 4yrs/FT (Sandwich abroad) | Website |
University of Leeds | Leeds | B109 Biomedical Sciences | MBiol (Hons) | 4yrs/FT | Website |
University of Leeds | Leeds | B109 Biomedical Sciences | MBiol (Hons) | 5yrs/FT (Sandwich) | Website |
University of Leeds | Leeds | B109 Biomedical Sciences | MBiol (Hons) | 5yrs/FT (Sandwich abroad) | Website |
University of Leicester | Leicester | B140 Biological Sciences (Neuroscience) | BSc (Hons) | 3-4yrs/FT (Optional Sandwich) | Website |
University of Leicester | Leicester | C8BC Psychology with Cognitive Neuroscience | BSc (Hons) | 3-4yrs/FT | Website |
University of Leicester | Leicester | B143 Biological Sciences (Neuroscience) | MBiolSci | 4-5yrs/FT (Optional Sandwich) | Website |
University of Manchester | Manchester | BC18 Cognitive Neuroscience and Psychology | BSc (Hons) | 3yrs/FT | Website |
University of Manchester | Manchester | BCC8 Cognitive Neuroscience and Psychology with Industrial/Professional Experience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
University of Manchester | Manchester | B147 Neuroscience with Entrepreneurship | BSc (Hons) | 4yrs/FT | Website |
University of Manchester | Manchester | BC20 Cognitive Neuroscience and Psychology | MSci | 4yrs/FT | Website |
University of Manchester | Manchester | B144 Neuroscience with a Modern Language | BSc (Hons) | 4yrs/FT | Website |
Middlesex University | Barnet | C832 Psychology with Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Middlesex University | Barnet | C0FY Psychology with Neuroscience with Foundation Year | BSc (Hons) | 4yrs/FT | Website |
University of Nottingham | Nottingham | C850 Psychology and Cognitive Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Reading | Reading | C8B1 Psychology with Neuroscience | BSc (Hons) | 3yrs/FT | Website |
Royal Holloway University | Egham | C807 Psychology, Clinical & Cognitive Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Southampton | Southampton | C800 Psychology | BSc (Hons) | 4yrs/FT | Website |
University of Sussex | Brighton | CB81 Psychology with Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Westminster | London | B140 Cognitive and Clinical Neuroscience | BSc (Hons) | 3yrs/FT | Website |
University of Westminster | London | B140 Cognitive and Clinical Neuroscience | BSc (Hons) | 4yrs/FT (Sandwich) | Website |
There are a range of neuroscience and related courses offered at various institutions throughout the UK and Ireland.
The information below is obtained from UCAS: please contact the individual institutions for full details.
If you know of courses which are not listed here, please let us know at office@bna.org.uk.
University | Location | UCAS Code/ Course Title | Qualification | Duration/Study Mode | Link |
University of Central Lancashire | Preston | Neuroscience (Taught) | MRes | 1yr/FT | Website |
University of Edinburgh | Edinburgh | Neuroscience (Integrative Neuroscience) (Research) | MSc (Res) | 1yr/FT | Website |
University of Edinburgh | Edinburgh | Neuroscience (Biomedical Sciences) (Research) | MSc (Res) | 1yr/FT/PT | Website |
(KCL) King's College London | London |
Neuroscience (Taught) |
MSc | 1yr/FT/PT | Website |
University of Leeds | Leeds | Neuroscience (Taught) | MRes | 1yr/FT | Website |
University of Manchester | Manchester | Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of Manchester | Manchester | Neuroscience (Research) | MPhil | 1yr/FT/PT | Website |
Newcastle University | Newcastle | Neuroscience (Taught) | MRes | 1yr/FT | Website |
University of Oxford | Oxford | Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of Sheffield | Sheffield | Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of Southampton | Southampton | Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of St Andrews | St Andrews | Neuroscience (Taught) | MRes | 1yr/FT | Website |
University of Sussex | Brighton | Neuroscience (Taught) | MRes | 1yr/FT | Website |
University of Sussex | Brighton | Neuroscience (Taught) | MSc | 1yr/FT | Website |
University | Location | UCAS Code/ Course Title | Qualification | Duration/Study Mode | Link |
University of Cambridge | Cambridge | Basic and Translational Neuroscience (Research) | MPhil | 1yr/FT | Website |
Queen Mary University | London | Neuroscience and Translational Medicine | MSc | 1yr/FT | Website |
Queen Mary University | London | Neuroscience and Translational Medicine | PgCert | 1yr/PT | Website |
Queen Mary University | London | Neuroscience and Translational Medicine | PgDip | 1yr/FT | Website |
University of Sheffield | Sheffield | Translational Neuroscience (Taught) | MSc | 1yr/FT | Website |
University | Location | UCAS Code/ Course Title | Qualification | Duration/Study Mode | Link |
Anglia Ruskin University | Cambridge | Cognitive and Clinical Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
Aston Univeristy | Birmingham | Cognitive and Affective Neuroscience (Taught) | MSc | 1yr/FT | Website |
Birkbeck University | London | Educational Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
Birkbeck University | London | Educational Neuroscience (Taught) | MA | 1yr/FT/PT | Website |
Birkbeck University | London | Cognitive Neuroscience and Neuropsychology (Taught) | MSc | 1yr/FT/PT | Website |
Birkbeck University | London | Cognitive Neuroscience and Neuropsychology (Taught) | MA | 1yr/FT/PT | Website |
University of Birmingham | Birmingham | Brain Imaging and Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Bolton | Bolton | Social Neuroscience (Taught) | MSc | 1.5yr/FT/PT | Website |
Bournemouth University | Poole | Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Bristol | Bristol | Molecular Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of Bristol | Bristol | Education (Neuroscience and Education) (Taught) | MSc | 1yr/FT/PT | Website |
University of Bristol | Bristol | Physiology, Pharmacology and Neuroscience (Research) | MRes | 1yr/FT/PT | Website |
Brunel University | London | Cognitive and Clinical Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
City University of London | London | Clinical, Social and Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Dundee | Dundee | Applied Neuroscience (Taught) | MSc | 1yr/FT | Website |
Durham University | Durham | Cognitive Neuroscience (Taught) | MSc | 1yr/FT | Website |
(UEA) University of East Anglia | Norwich | Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Essex | Essex | Cognitive Neuroscience and Neuropsychology (Taught) | MSc | 1yr/FT | Website |
Goldsmiths University | London | Cognitive and Clinical Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
Goldsmiths University | London | Computational Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
Keele University | Keele | Cognition and Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
(KCL) King's College London | London | Applied Neuroscience (Taught) | MSc | 2yr/Distance Learning | Website |
(KCL) King's College London | London | Applied Neuroscience (Taught) | PgDip | 1.5yr/Distance Learning | Website |
(KCL) King's College London | London | Clinical Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of Leicester | Leicester | Research Methods in Neuroscience (Taught) | MRes | 1yr/FT/PT | Website |
London South Bank University | London | Nursing (Neuroscience Care) (Taught) | MSc | 3yr/PT | Website |
University of Manchester | Manchester | Cognitive Neuroscience (Research) | MPhil | 1yr/FT/PT | Website |
University of Manchester | Manchester | Neuroimaging for Clinical and Cognitive Neuroscience | MSc | 1yr/FT | Website |
University of Nottingham | Nottingham | Computational Neuroscience, Cognition and AI | MSc | 1yr/FT | Website |
University of Nottingham | Nottingham | Neuroscience and Neuropathology (Research) | MRes | 1yr/FT | Website |
University of Oxford | Oxford | Clinical and Therapeutic Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of Plymouth | Plymouth | Human Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Reading | Reading | Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Reading | Reading | Cellular and Molecular Neuroscience (by Research) (Taught) | MRes | 1yr/FT | Website |
University of Roehampton | London | Clinical Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Roehampton | London | Applied Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Sheffield | Sheffield | Neuroscience and Neurodegeneration (Taught) | MSc | 3yr/PT | Website |
University of Sheffield | Sheffield | Systems Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of Sheffield | Sheffield | Cognitive Neuroscience and Human Neuroimaging (Taught) | MSc | 1yr/FT | Website |
University of Sheffield | Sheffield | Cognitive and Computational Neuroscience (Taught) | MSc | 1yr/FT | Website |
Sheffield Hallam University | Sheffield | Clinical Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of Strathclyde | Glasgow | Neuroscience and Mental Health (Taught) | MSc | 1yr/FT/PT | Website |
University of Sussex | Brighton | Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
Swansea University | Swansea | Cognitive Neuroscience (Taught) | MSc | 1yr/FT/PT | Website |
University of York | York | Cognitive Neuroscience (Taught) | MSc | 1yr/FT | Website |
University of York | York | Developmental Cognitive Neuroscience (Taught) | MSc | 1yr/FT | Website |
In addition to master's in neuroscience, there are a number of related courses including:
To find institutions running these courses and for the most up to date opportunities visit the following sites:
DTPs provide competition-funded PhD projects over 3.5-4 years to support early career research students. If you know of programmes which offer neuroscience-related projects which are not listed here, please let us know at office@bna.org.uk.
Course | Institution(s) | Course length (years) | Projects offered / research themes | Deadline |
EPSRC Centre for Doctoral Training in Medical Imaging![]() |
(KCL) King's College London; Imperial College London | 1 + 3 (MRes + PhD) | Medical imaging including AI-enabled imaging; smart imaging probes; emerging imaging & affordable imaging. | Applications open in November 2021 for 2022 intake. |
Sainsbury Wellcome Centre PhD programme![]() |
University College London (Sainsbury Wellcome Centre for Neural Circuits and Behaviour) | 1 + 3 (MRes + PhD) | Systems, theoretical & experimental neuroscience. | Applications open in September 2021 for 2022 intake. |
Oxford BBSRC Interdisciplinary Bioscience DTP![]() |
University of Oxford; Pirbright Institute, Oxford Brookes University; Diamond Light Source; ISIS Neutron and Muon Source; STFC Central Laser Facility; Research Complex at Harwell | 1 + 3 (MRes + PhD) | Integrative animal & plant biology; mechanistic molecular and cellular biology; bioscience for food, industry & health; including crop science; animal health & welfare; synthetic biology; industrial biotechnology & the development of innovative approaches for drug discovery and pharmaceutical production. |
Applications open in September 2021 for 2022 intake. |
Manchester MRC DTP![]() |
University of Manchester | 3.5 | Early detection & diagnosis; understanding mechanisms of disease; therapeutic interventions; precision medicine; harnessing health data; materials & medicine. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Manchester BBSRC DTP![]() |
University of Manchester | 1 + 3 (MRes + PhD) | Multidisciplinary challenges for students with backgrounds including bioscience, biomedical, mathematical & physical sciences. | Applications closed for 2021. Check website for when 2022 intake applications open. |
MRC GW4 BioMed DTP![]() |
University of Bath; University of Bristol; Cardiff University; University of Exeter | 3.5 | Infection, immuny & repair; neuroscience & mental health; population health. | Applications open in October 2021 for 2022 intake. |
Kings MRC DTP studentships in biomedical science![]() |
(KCL) King's College London; Guy's & St Thomas' NHS Foundation Trust; King's College Hospital NHS Foundation Trust; South London & Maudsley NHS Foundation Trust | 3.5 (PhD) or 1+3 (Mres + PhD) | Molecules, cells & the basis for disease; neurosciences, psychiatry & mental health; physiological medicine; imaging & biomedical engineering. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Cambridge MRC DTP![]() |
University of Cambridge (Bambraham Institute) | 3.5 | Population & systems medicine; infections & immunity; molecular & cellular; neurosciences & mental health. | Applications closed for 2021. Check website for when 2022 intake applications open. |
South West Biosciences DTP![]() |
University of Bath; University of Bristol; Cardiff University; University of Exeter; Rothamsted Research; The Marine Biological Association; Plymouth Marine Laboratory; SETSquared Bristol; Swansea University; University of the West of England | 1 + 3 (MRes + PhD) | Biomolecular & biophysical studies; agriculture & the environment; animal behaviour & in vivo studies. | Applications open in October 2021 for 2022 intake. |
EastBio BBSRC DTP![]() |
University of Aberdeen; University of Dundee; University of Edinburgh; University of St Andrews; University of Stirling; Scotish Universities Life Sciences Alliance; the James Hutton Institute; Cool Farm Alliance; Moredun Research Institute | 4 | Basic bioscience underpinning health (ageing); bioenergy & industrial biotechnology; food security and world-class bioscience. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Imperial MRC DTP![]() |
Imperial College London | 3.5 or 4.5 | Informatics for health; experimental medicine; infection & antimicrobial resistance | Applications closed for 2021. Check website for when 2022 intake applications open. |
Edinburgh Wellcome PhD in Translational Neuroscience![]() |
University of Edinburgh | 1 + 3 | Translation neuroscience using experimental technology (e.g. cellular, regenerative, computational, genetic, animal models) & analytical tools to bridge the knowledge gap between the design, execution and interpretation of cellular/animal experiments & the challenges of experimental medicine. | Applications open in October 2021 for 2022 intake. |
Cambridge BBSRC DTP![]() |
University of Cambridge | 4 | Understanding the rules of life; transformative technologies; bioscience for sustainable agriculture & food; bioscience for renewable sources & clean growth; bioscience for an integrated understanding of health. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Nottingham BBSRC DTP![]() |
University of Nottingham | 4 | Agriculture & food security; bioscience for health; biotechnology | Applications open in November 2021 for 2022 intake. |
PhD in Molecular, Genetic, and Lifecourse Epidemiology![]() |
University of Bristol | 1 + 3 | We are training a new generation of scientists who can harness the benefits of an epidemiological approach in exciting and productive ways. | Applications open in autumn of 2021 for 2022 intake. |
MRC-Sackler PhD fellowships![]() |
King's College London (MRC Centre for Neurodevelopmental Disorders) | 1 + 3 (MRes + PhD) | Epilepsy; autism spectrum disorder; schizophrenia; common genetic mechanisms in neurodevelopmental disorders; understanding functional variation in neurodevelopmental disorders. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Newcastle/Liverpool/Durham (NLD) BBSRC DTP![]() |
Newcastle University; University of Liverpool; Durham University | 1 + 3 | Agriculture & food security; bioscience for health; world-class underpinning bioscience; industrial biotechnology & bioenergy. | Applications closed for 2021. Check website for when 2022 intake applications open. |
MRC PhD DTP in Quantitative and Interdisciplinary approaches to biomedical science (QIBIOMED)![]() |
University of Dundee | 1 + 3 (MRes + PhD) | Development, stem cells & neurobiology; infection & disease; responses to cellular stress; big data & translation. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Sussex Neuroscience 4-Year PhD Programme![]() |
University of Sussex | 4 | Cellular & molecular neuroscience; cognitive & behavioural neuroscience; circuits, systems & computational neuroscience; translational & clinical neuroscience. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Oxford MRC DTP![]() |
Oxford University | 4 | Infection & immunology; neuroscience (incorporating psychology & psychiatry); cancer; population health, genomics & genes. | Applications closed for 2021. Check website for when 2022 intake applications open. |
BBSRC London Interdisciplinary Doctoral training PhD (LIDo)![]() |
Birkbeck University; (KCL) King's College London; London School of Hygiene and Tropical Medicine; University of Greenwich; Queen Mary University; Royal Holloway University; Royal Vetinary College; University College London | 4 | Food security; industrial biotechnology & bioenergy; world-class bioscience; molecules, cells & organisms. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Midlands Integrative Biosciences Training Partnership (MIBTP)![]() |
University of Birmingham; University of Leicester; University of Warwick; Harper Adams University; Aston University | 4 | Sustainable Agriculture & Food; Understanding the Rules of Life; Renewable Resources & Clean Growth; Integrated Understanding of Health | Applications open in October 2021 for 2022 intake. |
UCL-Birkbeck MRC DTP![]() |
Birkbeck University, University College London | 1 + 3 | Fundamental mechanisms of disease; experimental & personalised medicine; neuroscience & mental health; populations, people & data across the life course. | Applications closed for 2021. Check website for when 2022 intake applications open. |
Warwick MRC DTP![]() |
Warwick University | 1 + 3 (MSc + PhD) | Molecular, cellular & tissue dynamics; microbiology & infection; applied biomedical technologies; artificial intelligence & data science. | Applications open in autumn of 2021 for 2022 intake. |
To find institutions running similar courses and for the most up to date opportunities visit the following sites:
How to advertise a vacancy on the BNA website