BNA members benefit from significantly reduced fees. Join here today.
| Undergraduate BNA member | £0* |
| Undergraduate non-member | £20 |
| Postgraduate BNA member | £28 |
| Postgraduate non-member | £55 |
| Early Career BNA member | £42 |
| Early Career non-member | £83 |
| Full/full industry/Associate BNA member | £77 |
| Non-member | £121 |
| Retired BNA member | £42 |
| Retired non-member | £77 |
To support diverse participation across career stages, ticket numbers are managed by membership category.
All meeting fees are inclusive of VAT at 20%.
*BNA undergraduate members will be asked to pay a fee of £20 which is refundable based on attendance.
Please accept {{cookieConsents}} cookies to view this content